Difference between revisions of "Multiviewer"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
! Result | ! Result | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_1. | + | |[[File:multiviewer_toolbar_1.png]] |
| Select files to view | | Select files to view | ||
| Opens a file requester | | Opens a file requester | ||
| User selected file is opened. If successfully opened, filename is added to the File List and displayed on currently selected tab. | | User selected file is opened. If successfully opened, filename is added to the File List and displayed on currently selected tab. | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_2. | + | |[[File:multiviewer_toolbar_2.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_3. | + | |[[File:multiviewer_toolbar_3.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_4. | + | |[[File:multiviewer_toolbar_4.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_5. | + | |[[File:multiviewer_toolbar_5.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_6. | + | |[[File:multiviewer_toolbar_6.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_7. | + | |[[File:multiviewer_toolbar_7.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_8. | + | |[[File:multiviewer_toolbar_8.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_9. | + | |[[File:multiviewer_toolbar_9.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_10. | + | |[[File:multiviewer_toolbar_10.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_11. | + | |[[File:multiviewer_toolbar_11.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_12. | + | |[[File:multiviewer_toolbar_12.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_13. | + | |[[File:multiviewer_toolbar_13.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_14. | + | |[[File:multiviewer_toolbar_14.png]] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[File:multiviewer_toolbar_15. | + | |[[File:multiviewer_toolbar_15.png]] |
| | | | ||
| | | | ||
|} | |} |
Revision as of 15:19, 24 May 2015
Introduction
MultiViewer is an advanced document and media viewing tool for Workbench 3.9 or later.
It reads a wide range of files through the Datatype descriptor files active in the Devs:Datatypes directory.
MultiViewer can be invoked through the Shell command line, by double-clicking it's icon on the Workbench Screen or by using the Arexx scripting language.