Difference between revisions of "Multiviewer"
Jump to navigation
Jump to search
(Created page with "= Introduction = Multiviewer is an advanced document and media viewing tool for Workbench 3.9 or later. It reads a wide range of files through the Datatype descriptor files ...") |
|||
| Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
| − | + | MultiViewer is an advanced document and media viewing tool for Workbench 3.9 or later. | |
It reads a wide range of files through the Datatype descriptor files active in the Devs:Datatypes directory. | It reads a wide range of files through the Datatype descriptor files active in the Devs:Datatypes directory. | ||
| − | + | MultiViewer can be invoked through the Shell command line, by double-clicking it's icon on the Workbench Screen or by using the Arexx scripting language. | |
| + | |||
| + | = Toolbar = | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Main Toolbar Icons | ||
| + | |- | ||
| + | ! Icon Image | ||
| + | ! Description | ||
| + | ! Action | ||
| + | ! Result | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_1.jpg]] | ||
| + | | Select files to view | ||
| + | | Opens a file requester | ||
| + | | User selected file is opened. If successfully opened, filename is added to the File List and displayed on currently selected tab. | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_2.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_3.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_4.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_5.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_6.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_7.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_8.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_9.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_10.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_11.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_12.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_13.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_14.jpg]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_15.jpg]] | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Revision as of 15:18, 24 May 2015
Introduction
MultiViewer is an advanced document and media viewing tool for Workbench 3.9 or later.
It reads a wide range of files through the Datatype descriptor files active in the Devs:Datatypes directory.
MultiViewer can be invoked through the Shell command line, by double-clicking it's icon on the Workbench Screen or by using the Arexx scripting language.
Toolbar
| Icon Image | Description | Action | Result |
|---|---|---|---|
| File:Multiviewer toolbar 1.jpg | Select files to view | Opens a file requester | User selected file is opened. If successfully opened, filename is added to the File List and displayed on currently selected tab. |
| File:Multiviewer toolbar 2.jpg | |||
| File:Multiviewer toolbar 3.jpg | |||
| File:Multiviewer toolbar 4.jpg | |||
| File:Multiviewer toolbar 5.jpg | |||
| File:Multiviewer toolbar 6.jpg | |||
| File:Multiviewer toolbar 7.jpg | |||
| File:Multiviewer toolbar 8.jpg | |||
| File:Multiviewer toolbar 9.jpg | |||
| File:Multiviewer toolbar 10.jpg | |||
| File:Multiviewer toolbar 11.jpg | |||
| File:Multiviewer toolbar 12.jpg | |||
| File:Multiviewer toolbar 13.jpg | |||
| File:Multiviewer toolbar 14.jpg | |||
| File:Multiviewer toolbar 15.jpg |