Difference between revisions of "Multiviewer"
Jump to navigation
Jump to search
(Created page with "= Introduction = Multiviewer is an advanced document and media viewing tool for Workbench 3.9 or later. It reads a wide range of files through the Datatype descriptor files ...") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
| − | + | MultiViewer is an advanced document and media viewing tool for Workbench 3.9 or later. | |
It reads a wide range of files through the Datatype descriptor files active in the Devs:Datatypes directory. | It reads a wide range of files through the Datatype descriptor files active in the Devs:Datatypes directory. | ||
| − | + | MultiViewer can be invoked through the Shell command line, by double-clicking it's icon on the Workbench Screen or by using the Arexx scripting language. | |
| + | |||
| + | = Toolbar = | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Main Toolbar Icons | ||
| + | |- | ||
| + | ! Icon | ||
| + | ! Description | ||
| + | ! Action | ||
| + | ! Result | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_1.png]] | ||
| + | | Select files to view | ||
| + | | Opens a file requester | ||
| + | | File selected by user is opened. If successfully opened, filename is added to the File List and displayed on currently selected tab. | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_2.png]] | ||
| + | | Save the currently displayed document to a new file | ||
| + | | Opens a file requester | ||
| + | | Save the project by entering the file name into the file requester. | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_3.png]] | ||
| + | | Print the currently displayed document | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_4.png]] | ||
| + | | Display some additional information about this document | ||
| + | | Opens a requester window | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_5.png]] | ||
| + | | Start a slide show of the currently loaded documents | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_6.png]] | ||
| + | | Display the previous document | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_7.png]] | ||
| + | | Display the next document | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_8.png]] | ||
| + | | Begin mark mode for selecting a subsection of the currently displayed document | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_9.png]] | ||
| + | | Copy the current document or selected section to the clipboard. | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_10.png]] | ||
| + | | Paste the contents of the clipboard into the viewer | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_11.png]] | ||
| + | | Clear the current selection | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_12.png]] | ||
| + | | Open this document in the configured editor | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Extended Toolbar Icons (Text Documents) | ||
| + | |- | ||
| + | ! Icon | ||
| + | ! Description | ||
| + | ! Action | ||
| + | ! Result | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_13.png]] | ||
| + | | Start a search in the current document | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_14.png]] | ||
| + | | Find the next occurrence of the search term in this document | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_15.png]] | ||
| + | | Find the previous occurrence of the search term in this document | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Extended Toolbar Icons (Images) | ||
| + | |- | ||
| + | ! Icon | ||
| + | ! Description | ||
| + | ! Action | ||
| + | ! Result | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_16.png]] | ||
| + | | Rotate the displayed image 90 degrees left | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_17.png]] | ||
| + | | Rotate the displayed image 90 degrees right | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_18.jpg]] | ||
| + | | Show image "zoomed". Click LMB to zoom, Shift LMB to zoom out. Press CTRL to zoom in and out with the scrollwheel | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_18.png]] | ||
| + | | Show image "zoomed". Click LMB to zoom, Shift LMB to zoom out. Press CTRL to zoom in and out with the scrollwheel | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_19.png]] | ||
| + | | Show image at normal size | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_20.png]] | ||
| + | | Automatically zoom to fit the image into the display area | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[File:multiviewer_toolbar_21.png]] | ||
| + | | Automatically zoom so as to fill the entire display area | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Latest revision as of 18:07, 16 October 2015
Introduction
MultiViewer is an advanced document and media viewing tool for Workbench 3.9 or later.
It reads a wide range of files through the Datatype descriptor files active in the Devs:Datatypes directory.
MultiViewer can be invoked through the Shell command line, by double-clicking it's icon on the Workbench Screen or by using the Arexx scripting language.